Công suất: 30KVA
Xuất xứ: Italia - Châu Âu
Công suất: 30KVA
Xuất xứ: Italia - Châu Âu
Tình trạng: Còn hàng
- Bộ lưu điện Lever 30KVA VM30 3/1, giúp tiết kiệm năng lượng, hiệu suất cao, phù hợp với hầu hết mọi môi trường điện lưới khắc nghiệt nhất và tương thích với mọi loại tải: dùng cho các nhà máy xí nghiệp trong khu công nghiệp, dây chuyền sản xuất, trung tâm server data dữ liệu, phòng mổ của bệnh viện, máy phân tích xét nghiệm, thiết bị thí nghiệm đo lường, và nhiều ứng dụng nguồn quan trọng khác...
- Thiết bị được kiểm định tại Vinacontrol.
- Sản phẩm đạt chứng nhận chất lượng QAS 2017 tại việt nam.
- Đã cung cấp nhiều dự án nhà máy xí nghiệp.
MODELS |
VM10 |
VM15 |
VM20 |
VM30 |
VM40 |
VM60 |
VM80 |
VM100 |
INPUT | ||||||||
Rated Voltage | 380 – 400 – 415 Vac 3Ph | |||||||
Voltage tolerance | 400 V + 20% /- 25% | |||||||
Frequency | 45 – 65 Hz | |||||||
Soft start | 0 – 100% in 120’’ (selectable) | |||||||
Frequency tolerance permissible | ± 2% (selectable da ± 1% a ± 5% da front panel) | |||||||
Standard amenities | Protection di Back Feed; linea di bypass divisible | |||||||
BYPASS | ||||||||
Rated voltage | 220 – 230 – 240 Vac single phase + N | |||||||
Rated frequency | 50 or 60 Hz (selectable) | |||||||
OUTPUT | ||||||||
Rated power (kVA) | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 |
Active power (kW) | 9 | 13,5 | 18 | 27 | 36 | 54 | 72 | 90 |
Number of phases | 1 | |||||||
Rated voltage | 220 – 230 – 240 Vac single phase + N (selectable) | |||||||
Static stability | ± 1% | |||||||
Dinamic stability | ± 5% in 10 ms | |||||||
Voltage distortion | < 1% con linear load / < 3% with distortion load | |||||||
Crest Factor | 3:1 lpeack/lrms | |||||||
Stability frequency on battery | 0,05% | |||||||
Frequency | 50 or 60 Hz(selectable) | |||||||
Overload | 110% for 60’; 125% for 10’; 150% for 1’ | |||||||
BATTERY | ||||||||
Type | VRLA AGM / GEL; NiCd; Supercaps; Li-ion; Flywheels | |||||||
Ripple | < 1% | |||||||
Temperature compensation | -0,5 Vx°C | |||||||
Charge current typical | 0,2 x C10 | |||||||
INSTALLATION INFO | ||||||||
Weight without batteries (kg) | 200 | 220 | 230 | 270 | 302 | 440 | 500 | 580 |
Dimensions (LxDxH) (mm) | 555x740x1400 | 800x740x1400 | 800x800x1900 | |||||
Remote signals | SPDT contacts | |||||||
Remote commands | ESD e bypass | |||||||
Communication | RS232 double + clean contacts + 2 slot for communication interface | |||||||
Ambient temperature | 0 °C/ +40 °C | |||||||
Relative humidity | <95% not condensed | |||||||
Colour | dark gray RAL 7016 | |||||||
Noise at 1 m (ECO Mode) | 60 dBA | 62 dBA | ||||||
Protection degree | IP20 | |||||||
Efficiency Smart Active | fino a 98% | |||||||
Regulations | Direttive LV 2006/95/EC – 2004/108/EC; Security IEC EN 62040-1; EMC IEC EN 62040-2; Prestazioni IEC EN 62040-3 |
|||||||
Classification by IEC 62040-3 |
(Voltage Frequency Independent) VFI – SS – 111 | |||||||
Moving the UPS UPS | Transpallet mmm |