Loại: 3 pha
Bảo hành: 2 năm
Model |
|
||||||
Capacity |
10kVA |
15kVA | 20kVA | 30kVA | 40kVA | 60kVA | |
10kW | 15kW | 20kW | 30kW | 40kW | 60kW | ||
Input | |||||||
Input Voltage Range | 220/380VAC -%15 +%18 3P+N+PE Optional 220/380VAC -%37 +%22 3P+N+PE | ||||||
Input Power Factor | At Full Load >0.99 | ||||||
Input Frequency Range | 45 - 65 Hz (Selectable) | ||||||
Rectifier | IGBT | ||||||
Total Harmonic Distortion (THDi) | <%3 | ||||||
Output | |||||||
Output Voltage Range | 220 / 380VAC, 230 / 400VAC and 240/ 415VAC 3P+N ±1% Static, | ||||||
Recovery | 0% - 100% - 0% Load, Maximum Output Tolerance 5%, 1% Back to Band <40ms | ||||||
Efficiency | 96%, Eco Mode 98% | ||||||
Output Frequency Range | 50Hz ±0.5% Synchronous With the Network / 50Hz ±0.2% Battery Mode | ||||||
THD (THDv) | Lineer Load <2% | ||||||
Non-Lineer Load <5% | |||||||
Crest Factor (CF) | 3:1 | ||||||
Overload Capacity | At 125% Load 10min, at 150% Load 1min | ||||||
Battery | |||||||
Quantity (12V DC VRLA) | 2x31 | ||||||
Charge Value (C) | Nominal 0,1 C, Adjustable | ||||||
Battery Power | 25% of The Device Power | ||||||
Internal Battery | 64 x 7Ah or 9Ah | - | |||||
Communication | |||||||
Communication Port | RS232 Standart, RS485 and SNMP Adapter Option | ||||||
Dry Contact | Optional | ||||||
Protocol | SEC, TELNET | ||||||
Standards | |||||||
Quality | ISO 9001 - ISO 14001 - ISO 18001 | ||||||
Performance | EN 62040-3 (VFI-SS-111) | ||||||
EMC/LVD | EN62040 - 2 / EN62040 -1 EN60950 | ||||||
General | |||||||
Running Temperature | For UPS 0°C~40°C For Battery 0°C~25°C | ||||||
Storage Temperature | For UPS 15°C ~45°C For Batteries -10°C~60°C | ||||||
Protection Class | IP20 | ||||||
Chassis | Anti-Static Paint Protection | ||||||
Humidity | %0-95 | ||||||
Altitude | <1000m, Correction Factor 1. <2000m, Correction Factor >0.92, <3000m; Correction Factor >0.84 | ||||||
Alerts | 500 Event Log. | ||||||
Parallel Operation | Parallel Power Increase up to 8pcs. | ||||||
EPO (Emergency Power Off) | Standard | ||||||
Isolation Transformer | Optional | ||||||
Net Weight (kg) | 100 | 100 | 107 | 118 | 125 | 260 | |
Dimensions (WxDxH) (mm) | 460 x 805 x 1190 | ||||||
* under certain conditions | |||||||
* 3 Phase/1 Phase Out Version is Available (10 to 30 kVA) |